Description
|
Unit | Dimension | Tolerance |
TONMATPAN R - ECO11 | |||
Product Length | mm | Any length | |
Product Width | mm | 1070 | ± 2 |
Effective Width | mm | 1000 | ± 2 |
Product Thickness | mm | 15/32 20/37 | ± 2 ~ ± 5 |
Insulation Layer | PUR | ||
Aluminum Foil Layer Thickness | mm | 0.07 - 0.08 |
Create a free Listing to introduce your business and be visible to your potential customers
_________________________________
YELLOW PAGES CONTACT
+84 24.3636.9512 (Ext 312)
Hotline/ Zalo: +84 914 261 828 (Ms Amy)