Description
|
Unit | Dimension | Tolerance |
TONMATPAN R-SPEC9 | |||
Product Length | mm | Any length | |
Product Width | mm | 1030 | ± 2 |
Effective Width | mm | 980 | ± 2 |
Product Thickness | mm | 20/37 20/52 20/39 | ± 2 ~ ± 5 |
Insulation Layer | PUR | ||
Steel Thickness (Top Layer) | mm | 0.30/0.35/0.40/0.45 | ± 0.02 |
Aluminum Foil Layer Thickness | mm | 0.07 - 0.08 |
Create a free Listing to introduce your business and be visible to your potential customers
_________________________________
YELLOW PAGES CONTACT
+84 24.3636.9512 (Ext 312)
Hotline/ Zalo: +84 914 261 828 (Ms Amy)