Structural Features
|
Unit | Specification | Tolerance |
Steel Layer Thickness | mm | 0.25 ~ 0.60 | ± 0.02 |
Aluminum Foil Layer Thickness (Secondary Surface) | mm | 0.07 ~ 0.08 | ± 0.002 |
Insulation Material Density | Kg/m³ | 32 | ± 2 |
Effective Width | mm | 370 | ± 2 |
Thickness | mm | 16 20 | ± 2 |
Create a free Listing to introduce your business and be visible to your potential customers
_________________________________
YELLOW PAGES CONTACT
+84 24.3636.9512 (Ext 312)
Hotline/ Zalo: +84 914 261 828 (Ms Amy)