No.
|
Structural Features | Unit | Specification | Tolerance |
1 | Maximum Length | mm | 18,000 | ± 5 |
2 | Effective Width | mm | 1000/1120 (indoor) | ± 2 |
mm | 1000 (outdoor) | ± 2 | ||
3 | Thickness | mm | 75/100/125/150/200 | ± 2 |
4 | Core Density (PUR) | Kg/m³ | 40 | ± 2 |
Core Density (Glasswool) | Kg/m³ | 10 ~ 38 | ||
5 | Surface Metal Thickness | mm | 0.30 ~ 0.80 |
Create a free Listing to introduce your business and be visible to your potential customers
_________________________________
YELLOW PAGES CONTACT
+84 24.3636.9512 (Ext 312)
Hotline/ Zalo: +84 914 261 828 (Ms Amy)