
| Model |
CWFJ-15 | CWFJ-18 | CWFJ-36 |
| Mesh Fineness | 120-500 | 120-500 | 120-500 |
| Productivity | 10-200 kg/h | 20-400 kg/h | 60-800 kg/h |
| Input Limit | 12 mm | 12 mm | 12 mm |
| Dimensions | 5510x2130x3115 mm | 5800x2500x3500 mm | – |
| Speed | 4000 rpm | 4000 rpm | 4000 rpm |
| Features | Centrifugal fan and cyclone separator | Yes | Yes |
| Power | 18.5 kW | 31.47 kW | 46 kW |
| Voltage | 380 V | 380 V | 380 V |



Create a free Listing to introduce your business and be visible to your potential customers
_________________________________
YELLOW PAGES CONTACT
+84 24.3636.9512 (Ext 312)
Hotline/ Zalo: +84 914 261 828 (Ms Amy)