1. PVC: A Brief Overview
PARAMETTER | GRADE | ||||
Standard: GB5761-2006, GB4803-1994 | SG3 | SG5 | SG7 | SG8 | |
K value | 71-72 | 66-68 | 60-62 | 55-59 | |
Viscosity | 127-135 | 110-118 | 87-95 | 73-86 | |
Everage degree of polymerization | 1250-1350 | 1000-1100 | 750-850 | 650-750 | |
Number of impurity particle ≤ | 30 | 30 | 40 | 40 | |
Volatile content % ≤ | 0.40 | 0.40 | 0.40 | 0.40 | |
Apparent density, g/ml ≥ | 0.42 | 0.45 | 0.45 | 0.45 | |
Particle size | ≤ 0.25 mm | 2.0 | 2.0 | 2.0 | 2.0 |
≥ 0.063 mm | 90 | 90 | 90 | 90 | |
Number of Fish Eye (/400cm2) ≤ | 20 | 20 | 30 | 30 | |
Plasticizer absorbency value of 100g resin ≥ | 20 | 18 | – | – | |
Whiteness (160 °C, after 10 min), % ≥ | 78 | 78 | 75 | 75 | |
Conductivity of aqueous extract ⌠µs/(cm.g)⌡ ≤ | 5 | – | – | – | |
Residue of VCM, mg/kg | 5 | 5 | 5 | 5 |
Create a free Listing to introduce your business and be visible to your potential customers
_________________________________
YELLOW PAGES CONTACT
+84 24.3636.9512 (Ext 312)
Hotline/ Zalo: +84 914 261 828 (Ms Amy)