Moisture (%, max)
|
14.0 |
Foreign matters (%, max) | 0.1 |
Chalky kernels (%, max) | 6.0 |
Damaged kernels (%, max) | 1.0 |
Immature kernels (%, max) | 0.2 |
Red and streaked kernels (%, max) | 2.0 |
Yellow kernels (%, max) | 2.5 |
Glutinous (%, max) | 1.5 |
Paddy grain (grains/kg, max) | 15.0 |
Average length of whole grain (mm) | 5.8 |
Average width of whole grain (mm) | 2.5 |
Milling degree | Well milled and double polished |
Crop | New |
Create a free Listing to introduce your business and be visible to your potential customers
_________________________________
YELLOW PAGES CONTACT
+84 24.3636.9512 (Ext 312)
Hotline/ Zalo: +84 914 261 828 (Ms Amy)